| Shurfine Broth: Chicken, Beef, Reduced Sodium Chicken, 14.5 oz | 0.59 | .16-.20 |
| Shurfine Tomatoes: Whole, Diced, Stewed, Sauce, 14.5-15 oz | 0.69 | .10-.30 |
| Shurfine Solid White Tuna In Water 6 oz | 0.99 | 0.10 |
| Shurfine Peanut Butter, Select varieties, 18 oz | 1.89 | 0.30 |
| Progresso Rich & Hearty Soup, All varieties, 18.5-18.8 oz | 1.69 | 1.00 |
| Progresso Meat Soup, Select varieties, 18.5-19 oz | 1.69 | 0.90 |
| Progresso Beans, All varieties, 19 oz | 0.69 | .36-.50 |
| Old Orchard Apple Juice, 64 oz | 1.99 | 0.40 |
| Post Great Grains Crunchy Pecan Cereal, 16 oz | 2.99 | 0.90 |
| Post Cereal: Great Grains, Maple Pecan, Cranberry Almond, Banana Nut, Blueberry Morning, 13.5-16 oz | 2.99 | .90-1.00 |
| General Mills Wheaties, 15.6 oz | 3.29 | 1.50 |
| General Mills Nature Valley & Fiber 1 Granola Bars, All varieties, 7-8.9 oz | 2.49 | 0.60 |
| Barilla Spaghetti Sauce, All varieties, 24 oz | 2.39 | 0.20 |
| Barilla Pasta Straights and Shapes: Regular, Whole Grain, 12-16 oz | 1.19 | 0.20 |
| Barilla Lasagna and Jumbo Shells, 9-16 oz | 1.59 | 0.30 |
| Barilla Plus Multigrain Pasta Straights and Shapes, All varieties, 14.5 oz | 1.99 | 0.20 |
| Barilla Tortellini, All varieties, 8 oz | 3.29 | 0.20 |
| Crystal Light On the Go & Regular Drink Mix, All varieties, .8-1.9 oz | 2.49 | 0.80 |
| Cains Mayonnaise, 30 oz | 3.69 | 1.10 |
| Near East Rice Mix: Pilaf, Couscous, Taboule, 5.25-10 oz | 1.39 | 1.00-1.10 |
| Near East Long Grain & Wild Rice, 6 oz | 1.39 | 0.90 |
| |
| Cabot Shredded Cheese, All varieties, 8 oz | 2.49 | 0.60 |
| Cabot Cheese Slices, All varieties, 8 oz | 2.69 | 0.50 |
| Coffee-mate Flavored Creamer, 4 Varieties, 32 oz | 3.29 | 0.80 |
| Tropicana Pure Premium Orange Juice, All varieties, 89 oz | 4.79 | 1.00 |
| Jell-O Pudding and Gelatin, All varieties, 19.5 oz- 24 oz | 2.19 | 0.90 |
| Yoplait Yogurt, All varieties, 4-6 oz | 2/$1 | .29 each |
| |
| Tangerines, lb | 0.99 | 0.60 |
| Purple Top Turnips, lb | 0.99 | 0.60 |
| Fresh Express Garden Blend Salad, 12oz bag | 1.29 | 0.70 |
| Bosc Pears, lb | 1.69 | 0.60 |
| White Mushrooms, 8oz package | 1.79 | 0.70 |
| Red and Green Seedless Grapes, lb | 1.99 | 1.00 |
| Cantaloupe, each | 2.49 | 0.80 |
| Garlic, lb | 2.49 | 1.50 |
| Taste of the North Cluster Tomatoes, lb | 2.69 | 1.30 |
| |
| Fresh Ground Round, lb | 3.19 | 0.30 |
| Certified Angus Beef Top Round for London Broil or Roast, lb | 3.19 | 0.80 |
| North Country Smokehouse Maple Link Sausage, 16 oz | 4.89 | 0.50 |
| Fresh Pork Tenderloin, lb | 4.99 | 1.00 |
| |
| Farm-Raised Trout, lb | 6.49 | 0.50 |
| Fresh Sword Fish, lb | 9.49 | 0.50 |
| Previously Frozen Sable Fish, lb | 13.99 | 1.00 |
| |
| Kayme NY Style Black Pastrami, lb | 5.49 | 0.50 |
| Finlandia Swiss Cheese, lb | 5.69 | 0.50 |
| McKenzie Garlic Herb Turkey, lb | 6.69 | 0.50 |
| Farmers Diner Maple Smoked Ham, lb | 8.19 | 0.50 |
| |
| Hood Ice Cream, All varieties, 48 oz | 2.99 | 0.40 |
| Cascadian Farm Frozen Organic Juice, All varieties, 12 oz | 2.99 | 0.70 |
| Barber Foods Chicken Breast, All varieties, 12 oz | 3.99 | 1.40 |
| Rising Moon Organic Pizza, All varieties, 12 oz | 6.79 | 0.20 |
| |
| Equal Exchange Organic Fair Trade Chocolate Bar, All flavors, 3.5 oz | 2.89 | 0.90 |
| Equal Exchange Organic Fair Trade Original Tea Bags: Earl Grey, English Breakfast, Green, Green Magic, Irish, Rooibos, 25 ct | 2.89 | 1.10 |
| NEW! Equal Exchange Pyramid Tea Bags: Breakfast Blend, Green, Chai, Darjeeling, Rooibos, 16 ct | 3.69 | 1.30 |
| Equal Exchange Organic Hot Cocoa Mix: Original and NEW! Spicy 12 oz | 5.69 | 2.00 |
| NEW! Equal Exchange 57% Drinking Chocolate, 13 oz | 7.49 | 2.40 |
| Equal Exchange USA Fair Trade Organic Dried Cranberries, 5 oz | 3.79 | 1.20 |
| Equal Exchange USA Fair Trade Organic Tamari Roasted Almonds, 5 oz | 5.29 | 1.70 |
| Alter Eco Fair Trade Jasmine Rice: Purple, Coral Red, Ruby, Thai White, 16 oz | 3.19 | 1.00 |
| Wholesome Fair Trade Organic Sucanat Sugar, 32 oz | 5.59 | 1.00 |
| Caselot Savings, Available in both stores! Spectrum Natural Imported Spanish Organic Extra Virgin Olive Oil, 101 oz (one can) | 32.99 | 21.00 |
| Caselot Savings, Available in both stores! Colavita Extra Virgin Olive Oil, 101 oz (one can) | 30.00 | 16.99 |
| Wholesome Fair Trade Organic Brown Sugar: Light, Dark, 24 oz | 3.49 | 0.70 |
| |
| BULK |
| Breadshop Raspberry & Cream Granola, lb | 2.99 | 0.70 |
| Organic Flame Raisins, lb | 3.49 | 0.50 |
| Green Mountain Our Blend Whole Bean Coffee, lb | 10.69 | 0.50 |
| Green Mountain Hazelnut Decaf Whole Bean Coffee, lb | 10.69 | 0.50 |
| Caselot Savings, Available in both stores! Indian White Basmati Rice, 11 lb bag | 19.89 | 5.10 |
| Caselot Savings, Available in both stores! Biopac Biodegradable Liquid Ultra-Laundry Concentrate, 1 gallon | 13.99 | 4.00 |
| Caselot Savings, Available in both stores! Biopac Biodegradable Liquid Dish Concentrate, 1 gallon | 14.29 | 4.00 |
| |
| |
| Equal Exchange Organic Breakfast Blend Whole Bean Coffee: Medium Roast, French Roast, 5 lb | 33.45 | 8.00 |
| Equal Exchange French Roast Decaf Whole Bean Coffee, 5 lb | 38.95 | 6.00 |
| Frontier Ground Cinnamon, 1 lb bag | 5.89 | 2.70 |
| Frontier Tellicherry Peppercorns, 1 lb | 12.49 | 5.90 |
| Tamari Roasted Almonds, 10 lbs | 69.99 | 26.91 |
| |
| Tom’s of Maine Toothpaste with Fluoride: Wintermint, Spearmint and Peppermint, 6/5.2 oz | 22.95 | 6.99 |
| Tom’s of Maine Silly Strawberry Toothpaste with Fluoride, 6/5.2 oz | 18.95 | 5.59 |
| Alacer Emergen-C Fizzing Drink Mix: Raspberry, Lemon Lime, Super Orange, Tangerine, 36 packets | 8.69 | 5.30 |
| |
| NATURAL & SPECIALTY |
| Clif Luna Bar: Chocolate Pecan Pie, Chocolate Peppermint Stick, Lemon Zest, Nutz Over Chocolate, Peanut Butter Cookie, Smores, 15/1.69 oz | 14.00 | 9.85 |
| Clif Bar: Chocolate Brownie, Crunchy Peanut Butter, Chocolate Chip Peanut Butter Crunch, Apricot, Chocolate Almond Fudge, Chocolate Chip, 12/2.4 oz | 11.00 | 8.08 |
| Clif Mojo Bar: Honey Roasted Peanuts, Mixed Nuts, 12/1.59 oz | 12.00 | 7.08 |
| Clif Builder Bar: Chocolate, Peanut Butter, 12/1.59 oz | 15.00 | 8.88 |
| Stretch Island Fruit Leathers: Apricot, Grape, Raspberry, Strawberry, Mango, Apple, 30/.5 oz | 11.00 | 7.00 |
| Thai Kitchen Instant Noodle Soup: Lemongrass & Chili, Garlic & Vegetable, Ginger & Vegetable, 12/1.6 oz | 7.00 | 6.68 |
| |
| Pepperidge Farms Bulk Rolls: Hamburger, Hot Dog, Sandwich, 16 ct | 3.39 | 2.19 |
| Pepperidge Farms Soft Oatmeal Twin Pack | 6.99 | 0.79 |